HOPE PREMIER LEAGUE

The Hope Premier League is an amateur football league for members and friends of Hope Church (S). Started out as a member-led ministry initiative in 2008, this ministry exists with the aim to create a platform and avenue for football fanatics to compete and interact with one another, in true spirit of sportsmanship.
The Hope Premier League is an 11-a-side field soccer competition where teams will play against one another at least once every 2 weeks on a Sunday afternoon.
This year, the League competition will commence from September to November 2012.
For any enquiry, please write to hopepremierleague@yahoo.com.sg
Results Table
| Date & Venue | Home | Score | Away |
|---|---|---|---|
| 9 Sep @ Compassvale Sec | Venture 14 FC | 0 - 3* | Feetwashers FC |
| 9 Sep @ Pasir Ris Crest Sec | FC 2024 | 3 - 6 | Dream United |
| 9 Sep @ Crescent Girls School | Dark Horses FC | 10 - 0 | Stalwart FC |
| 23 Sep @ Pasir Ris Crest Sec | Venture 14 FC | 8 - 0 | Stalwart FC |
| 23 Sep @ Crescent Girls School | Feetwashers FC | 5 - 2 | FC 2024 |
| 23 Sep @ Shuqun Sec | Dream United | 3 - 2 | Dark Horses FC |
| 7 Oct @ Greendale Sec | Venture 14 FC | 3 - 1 | FC 2024 |
| 7 Oct @ Pei Hwa Sec | Feetwashers FC | 1 - 1 | Dark Horses FC |
| 7 Oct @ Evergreen Sec | Dream United | 5 - 2 | Stalwart FC |
| 21 Oct @ Pasir Ris Crest Sec | Venture 14 FC | Dream United | |
| 21 Oct @ Evergreen Sec | Feetwashers FC | Stalwart FC | |
| 21 Oct @ Fuchun Sec | FC 2024 | Dark Horses FC |
* Walk-over






